Page 1 of 1

Alaskan Squall - annual weigh-in

Posted: Sat Jun 11, 2016 3:55 pm
by jimp
Obviously this effort has been ongoing for a few years; for reference, the Cetacea 67.
http://continuouswave.com/whaler/cetacea/cetaceaPage67.html

I still have room in the garage, so I'll continue.
http://continuouswave.com/ubb/Forum3/HTML/020434.html

Sorry for this ugly looking table. {Fixed it up--jimh]

DATE        Bow  Stern Total  Loss
4/1/2002 272 212 484
8/1/2002 250 190 440 44
6/1/2003 230 170 400 40
4/25/2004 149 176 325 75
5/2/2005 161 164 325 0
5/29/2006 151 153 304 21
6/23/2007 145 148 293 11
6/15/2008 127 132 259 34
7/5/2009 121 127 248 11
6/12/2010 116 121 237 11
6/11/2011 108 118 226 11
6/26/2012 110 111 221 5
7/7/2013 103 104 207 14
7/13/14 95 97 192 15
6/20/15 95 97 192 0
6/11/16 93 96 189 3


JimP

Re: Alaskan Squall - annual weigh-in

Posted: Sun Jun 25, 2017 8:04 pm
by jimp
Weigh-in today.

Bow 92 lbs
Stern 89-lbs
TOTAL 181-lbs

DATE        Bow  Stern Total  Loss
4/1/2002 272 212 484
8/1/2002 250 190 440 44
6/1/2003 230 170 400 40
4/25/2004 149 176 325 75
5/2/2005 161 164 325 0
5/29/2006 151 153 304 21
6/23/2007 145 148 293 11
6/15/2008 127 132 259 34
7/5/2009 121 127 248 11
6/12/2010 116 121 237 11
6/11/2011 108 118 226 11
6/26/2012 110 111 221 5
7/7/2013 103 104 207 14
7/13/14 95 97 192 15
6/20/15 95 97 192 0
6/11/16 93 96 189 3
6/25/17 92 89 181 8


This is without the wood, Norman pins, and centerboard handle inside. Weight with all that stuff should be about 125-130 pounds. Still got a way to go, maybe another 60 pounds.

JimP

Re: Alaskan Squall - annual weigh-in

Posted: Sat Jun 16, 2018 8:47 pm
by jimp
This might take a bit longer.

Re: Alaskan Squall - annual weigh-in

Posted: Mon Jun 18, 2018 10:36 am
by jimp
Adding dates would be better.
Bow Stern Total Loss
04/01/02 272 212 484 0
08/01/02 250 190 440 44
06/01/03 230 170 400 40
04/25/04 149 176 325 75
05/02/05 161 164 325 0
05/29/06 151 153 304 21
06/23/07 145 148 293 11
06/15/08 127 132 259 34
07/05/09 121 127 248 11
06/12/10 116 121 237 11
06/11/11 108 118 226 11
06/26/12 110 111 221 5
07/07/13 103 104 207 14
07/13/14 95 97 192 15
06/20/15 95 97 192 0
06/11/16 93 96 189 3
06/25/17 92 89 181 8
06/16/18 91 86 177 4

Re: Alaskan Squall - annual weigh-in

Posted: Wed Jun 20, 2018 10:50 pm
by dtmackey
Drying foam is a very slow process and you'll never get to 100% dry. As I've heard from many people that repair Whalers, "there's no such thing as a dry hull once it's been in the water." That might be extreme, but the foam in most boats does seem to wick up water and hold it. I've seen Whaler projects where they cut hold and remove the foam and then pour in new foam.

I would try building a sealed enclosure for the boat and run a dehumidifier to see if the process can be accelerated.

D-

Re: Alaskan Squall - annual weigh-in

Posted: Thu Jun 21, 2018 9:34 am
by Dutchman
Why use a dehumidifier as obviously the OP is not in a hurry and looks at this as a science project?

Re: Alaskan Squall - annual weigh-in

Posted: Thu Jun 21, 2018 10:28 pm
by dtmackey
Dutchman wrote:Why use a dehumidifier as obviously the OP is not in a hurry and looks at this as a science project?


Thanks for putting it into perspective. My metabolism rate for projects is pretty high and I have to take a step back since everyone has other priorities and time constraints.

The Squall was a popular dingy in these parts back in day since the Whaler factory was only 50 miles away, but you don't see them anymore.

D-