This table of specifications is for mainly older Boston Whaler boats. Dates marked "1997*" should be interpreted as "through 1997 and possibly after" as the period between 1997 and the present has not been thoroughly researched. Years refer to years of production or to year the boat appeared in a catalogue and may not correspond with model-year designation on a boat's title. In most cases the specifications are taken from catalogue listings.
If you notice a table cell that has missing or incorrect data, you can contribute to this compilation by sending the missing data for inclusion in this listing. (Email to Jim Hebert)
Length is length over-all. Length and weight include the Whaler Drive unit on Whaler Drive models. Draft for outboard models is with the engines tilted clear of the water, and may vary slightly depending on load and engine size. Dry boat weight (lbs) is for the hull only with no fluids. Capacity (lbs) is the weight of persons, engines, and gear according to USCG and BIA standards. Swamped capacity is the total weight of persons, engines, and gear the boat will support if filled with water. Persons are according to USCG standards. In regard to maximum horsepower, V8 engines are not permitted on the Whaler Drive models in 22 to 25-foot hulls. Minimum horsepower is the least horsepower to satisfactorily plane the hull with a light load. Shaft lengths are in inches.
The data has been split into multiple tables to make it simpler to read and maintain.
WHALER HULLS 9-17 FEET WITHOUT INTEGRAL FUEL TANKS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | LENGTH | BEAM | DRAFT | DRY WT | CAP LBS | SWAMP CAP | PER SON | MAX HP | MIN HP | SHAFT LENGTH | PRODUCTION | ||
9-SQUALL | 9' 2" | 1965-1979 | |||||||||||
9-SQUALL | 9' 2" | 1983-1985 | |||||||||||
9-TENDER | 9' 0" | 4' 6" | 5" | 165 | 405 | 600 | 3 | 5 | 15" | 1976-1995 | |||
11-STANDARD | 11' 4" | 5' 0" | 6" | 210 | 560 | 750 | 4 | 10 | 15" | 1973-1989 | |||
11-SPORT | 11' 4" | 5' 0" | 6" | 250 | 560 | 750 | 4 | 20 | 15" | 1974-1995 | |||
11-SUPER SPORT | 11' 4" | 5' 0" | 6" | 250 | 560 | 750 | 4 | 20 | 15" | 1984-1997* | |||
11-TENDER | 11" 4" | 5" 0" | 6" | ? | ? | ? | ? | ? | ? | 1989-1997* | |||
13-STANDARD | 13' 4" | 5' 5" | 6" | 15" | 1958-1971 | ||||||||
13-STANDARD | 13' 4" | 5' 5" | 6" | 320 | 1200 | 1600 | 6 | 20 | 9 | 20" | 1972-1989 | ||
13-SPORT | 13' 4" | 5' 5" | 6" | 15" | 1958-1971 | ||||||||
13-SPORT | 13' 4" | 5' 5" | 6" | 320 | 1200 | 1600 | 6 | 40 | 9 | 20" | 1972-1993 | ||
13-TROPHY | 13' 4" | 5' 5" | 6" | 15" | 1969-1971 | ||||||||
13-SOURPUSS | 13' 4" | 5' 5" | 6" | 15" | 1971 | ||||||||
13-SOURPUSS | 13' 4" | 5' 5" | 6" | 20" | 1972-1975 | ||||||||
13-SPORT CENTER STEERING | 13' 4" | 5' 5" | 6" | 1971-1976 | |||||||||
13-SPECIAL EDITION | 13' 4" | 5' 5" | 6" | 20" | 1982-1983 | ||||||||
13-SUPER SPORT | 13' 4" | 5' 5" | 6" | 320 | 1200 | 1600 | 6 | 40 | 9 | 20" | 1983-1994 | ||
13-SUPER SPORT LIMITED | 13' 4" | 5' 5" | 6" | 410 | 1200 | 1600 | 6 | 40 | 9 | 20" | 1986-1989 | ||
13-GLS | 13' 4" | 5' 5" | 6" | 20" | 1989-1997* | ||||||||
13-DAUNTLESS | 13' 9" | 6' | 9" | 625 | 1010 | 1700 | 5 | 50 | 25 | 20" | 1994-1997* | ||
15-SPORT | 15' 3" | 5' 8" | 8" | 580 | 1055 | 1650 | 5 | 70 | 20 | 20" | 1975-1990 | ||
15-BASSBOAT | 15' 3" | 5' 8" | 8" | 20" | 1977 Only | ||||||||
15-STRIPER | 15' 3" | 5' 8" | 8" | 20" | 1978-1989 | ||||||||
15-CENTER CONSOLE | 15' 3" | 5' 8" | 8" | 20" | 1982-1988 | ||||||||
15-SUPER SPORT | 15' 3" | 5' 8" | 8" | 20" | 1983-1993 | ||||||||
15-SUPER SPORT LIMITED | 15' 3" | 5' 8" | 8" | 630 | 1055 | 1650 | 5 | 70 | 20 | 20" | 1986-1989 | ||
15-MISCHIEF | 15' 3" | 5' 8" | 8" | 645 | 5 | 20" | 1988-1990 | ||||||
15-GLS | ? | ? | ? | 20" | 1989-1994 | ||||||||
15-STANDARD | ? | ? | ? | 20" | 1996-1997* | ||||||||
15-DAUNTLESS | 15' 1" | 6' 4" | 9.75" | 730 | 1300 | 1800 | 6 | 70 | 30 | 20" | 1993-1995 | ||
15-DAUNTLESS | 15' 1" | 6' 4" | 9.75" | 850 | 1300 | 1800 | 6 | 75 | 30 | 20" | 1996-1998 | ||
16-NAUSET | 16' 7" | 6' 2" | 9" | ~825 | 2400 | 80/100 | 20" | 1961-1973 | |||||
16-EASTPORT | 16' 7" | 6' 2" | 9" | ~825 | 2400 | 80/100 | 20" | 1961-1972 | |||||
16-SAKONNET | 16' 7" | 6' 2" | 9" | 100 | 20" | 1963-1975 | |||||||
16-CURRITUCK | 16' 7" | 6' 2" | 9" | 100 | 20" | 1963-1975 | |||||||
16-MENEMSHA | 16' 7" | 6' 2" | 100 | 20" | 1967-1971 | ||||||||
16-MINOT | 16' 7" | 6' 2" | 9" | 100 | 20" | 1968-1973 | |||||||
16-KATAMA | 16' 7" | 6' 2" | 9" | 100 | 20" | 1968-1975 | |||||||
16-BASS BOAT | 16' 7" | 6' 2" | 9" | 100 | 20" | 1971-1975 | |||||||
16-TASHMOO | 16' 7" | 6' 2" | 9" | 100 | 20" | 1971-1973 | |||||||
16-NEWPORT | 16' 7" | 6' 2" | 9" | 100 | 20" | 1974-1975 | |||||||
16-COHASSET I | 16' 7" | 6' 2" | 9" | 100 | 20" | 1972 Only | |||||||
16-COHASSET II (RPS) | 16' 7" | 6' 2" | 9" | 100 | 20" | 1972-1974 | |||||||
16-MONTAUK I | 16' 7" | 6' 2" | 9" | 100 | 20" | 1973-1974 | |||||||
16-MONTAUK II | 16' 7" | 6' 2" | 9" | 100 | 20" | 1973-1975 | |||||||
17-SPORT | 16' 7" | 6' 2" | 9" | 850 | 1415 | 2000 | 7 | 100 | 35 | 20" | 1976-1983 | ||
17-SAKONNET | 16' 7" | 6' 2" | 9" | 1976 only | |||||||||
17-MONTAUK | 16' 7" | 6' 2" | 9" | 900 | 1415 | 2000 | 7 | 100 | 35 | 20" | 1976-1997* | ||
17-NEWPORT | 16' 7" | 6' 2" | 9" | 950 | 1415 | 2000 | 7 | 100 | 35 | 20" | 1976-1990 | ||
17-BASS BOAT | 16' 7" | 6' 2" | 9" | 1976 only | |||||||||
17-STRIPER | 16' 7" | 6' 2" | 9" | 850 | 1415 | 2000 | 7 | 100 | 35 | 20" | 1979-1989 | ||
17-SUPER SPORT | 16' 7" | 6' 2" | 9" | 850 | 1415 | 2000 | 7 | 100 | 35 | 20" | 1983-1989 | ||
17-SUPER SPORT LIMITED | 16' 7" | 6' 2" | 9" | 900 | 1415 | 2000 | 7 | 100 | 35 | 20" | 1986-1990 | ||
17-GLS | ? | ? | ? | 1989-1992 | |||||||||
17-CROSSTACKLE | ? | ? | ? | 1997-1997* | |||||||||
MODEL | LENGTH | BEAM | DRAFT | DRY WT | CAP LBS | SWAMP CAP | PER SON | MAX HP | MIN HP | SHAFT LENGTH | PRODUCTION |
WHALER HULLS 11-19 FEET WITH INTEGRAL FUEL SYSTEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WD=WHALER DRIVE WT=WALK THROUGH IO=INBOARD/OUTBOARD SGL=SINGLE HT=HEIGHT TW=TWIN | |||||||||||||
MODEL | LENGTH | BEAM | DRAFT | DRY WT | CAP LBS | SWAMP CAP | PER SON | MAX HP | MIN HP | SGL HT | TW HT | INT GAL | PRODUCTION |
12 IMPACT | 11' 6" | 5' 6" | 6" | 650 | 800 | 1200 | 4 | 30/40 (2001/2002) | 25 | 15"/20" (2001/2002) | 14 | 2001-c.2003 | |
16-SL | 15' 6" | 6' 6" | 10" | 1025 | 1320 | 2500 | 6 | 90 | 55 | 20" | 24 | 1990-1994 | |
17-OUTRAGE | 17' 3" | 6' 8" | 10" | 1020 | 1340 | 1850 | 6 | 120 | 50 | 20" | 32 - 34 | 1989-1995 | |
17-OUTRAGE II | 17' 6" | 7' 0" | 12" | 1700 | 1820 | 2600 | 7 | 150 | 90 | 25 | -- | 56 | 1996-1999 |
17-DAUNTLESS DC | 17' 0" | 7" 0" | 12" | 1350 | 1700 | 2000 | 7 | 130 | 90 | 20 | -- | 39 | 1994-1995 |
17-DAUNTLESS DC | 17' 0" | 7" 0" | 12" | 1500 | 1700 | 2500 | 7 | 130 | 90 | 25 | -- | 39 | 1996-1997* |
18-OUTRAGE | 18' 6" | 7' 2" | 10" | 1250 | 1925 | 3000 | 7 | 150 | 75 | 25" | 20" | 63 | 1981-1989 then renamed "19-OUTRAGE-I" |
18-NEWPORT | 1981-1984 | ||||||||||||
18-STRIPER | 1981 Only | ||||||||||||
18-GTX | 43 | 1982-1986 | |||||||||||
18-DAUNTLESS | 1981-1984 | ||||||||||||
18-VENTURA | 1998-2002* | ||||||||||||
19-BOSTON WHALER | 19' 4" | 7' 4" | 10" | 1500-1600 | 1990 | 4000 | 170 | 65 | 20" | 40 | 1972-1973 | ||
19-OUTRAGE | 19' 4" | 7' 4" | 10" | 1500-1600 | 1990 | 4000 | 170 | 65 | 20" | 20" | 40 | 1973-1978 | |
19-REVENGE | 19' 4" | 7' 4" | 1600 | 4000 | 175 | 65 | 20" | 20" | 1973-1978 | ||||
19-TOPLESS | 19' 4" | 7' 4" | 1976-1978 | ||||||||||
19-OUTRAGE-I | 18' 6" | 7' 2" | 10" | 1250 | 1925 | 3000 | 7 | 150 | 75 | 25" | 20" | 63 | 1990 - 1991 |
19-OUTRAGE-II | 18' 6" | 7' 2" | 10" | 1900 | 1780 | 3000 | 7 | 150 | 75 | 25" | -- | 1992=76; 1993=83; 1994-1995=81 | 1992 - 1996 |
MODEL | LENGTH | BEAM | DRAFT | DRY WT | CAP LBS | SWAMP CAP | PER SON | MAX HP | MIN HP | SGL HT | TW HT | INT GAL | PRODUCTION |
WHALER HULLS 20-23 FEET WITH INTEGRAL FUEL SYSTEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WD=WHALER DRIVE WT=WALK THROUGH IO=INBOARD/OUTBOARD SGL=SINGLE HT=HEIGHT TW=TWIN | |||||||||||||
MODEL | LENGTH | BEAM | DRAFT | DRY WT | CAP LBS | SWAMP CAP | PER SON | MAX HP | MIN HP | SGL HT | TW HT | INT GAL | PRODUCTION |
V20-OUTRAGE | 19' 10" | 7' 4" | 11" | 1500 | 4000 | 180 | 85 | 25" | 20" | 63 | 1977-1985 | ||
V20-REVENGE | 19' 10" | 7' 4" | 13" | 1500 | 2500 | 4000 | 10 | 180 | 90 | 25" | 20" | 63 | 1980-1985 |
20-OUTRAGE | 20' 3" | 7' 5" | 13" | 1850 | 2500 | 4000 | 10 | 200 | 90 | 25" | 20" | 77 | 1985-1988 |
20-OUTRAGE WD | 22' 2" | 7' 5" | 13" | 2100 | 2500 | 4000 | 10 | 280/300 | 90 | 25" | 20" | 77 | 1986-1989 |
20-REVENGE WT | 20' 3" | 7' 5" | 13" | 2150 | 2500 | 4000 | 10 | 200 | 90 | 25" | 20" | 77 | 1986-1989 |
20-REVENGE WT WD | 22' 2" | 7' 5" | 13" | 2400 | 2500 | 4000 | 10 | 280/300 | 90 | 25" | 20" | 77 | 1986-1989 |
20-TEMPTATION WD | 22' 2" | 7' 5" | 13" | 2400 | 2500 | 4000 | 10 | 280/300 | 90 | 25" | 20" | 77 | 1986-1989 |
21-OUTRAGE | 21' 4" | 7' 4" | 9" | 1600 | 3700 | 200 | 65 | 20" | 20" | 40 | 1970-1982 | ||
21-REVENGE | 21' 4" | 7' 4" | 9" | 1800 | 3700 | 200 | 65 | 20" | 20" | 40 | 1973-1982 | ||
22-OUTRAGE | 22' 2" | 7' 5" | 14" | 2050 | 2655 | 5000 | 11 | 240 | 90 | 25" | 20" | 77 | 1978-1993 |
22-OUTRAGE WD | 24' 2" | 7' 5" | 14" | 2300 | 2655 | 5000 | 11 | 300 | 90 | 25" | 25" | 77 | 1986-1993 |
22-OUTRAGE IO | 22' 3" | 7' 5" | 14" | 3050 | 1850 | 5000 | 11 | 77 | 1980-1988 | ||||
22-OUTRAGE CUDDY | 22' 3" | 7' 5" | 14" | 2250 | 2655 | 5000 | 11 | 240 | 90 | 25" | 20" | 77 | 1980-1993 |
22-OUTRAGE CUDDY WD | 24' 3" | 7' 5" | 14" | 2500 | 2655 | 5000 | 11 | 300 | 90 | 25" | 20" | 77 | 1986-1993 |
22-OUTRAGE CUDDY IO | 22' 3" | 7' 5" | 14" | 3050 | 1850 | 5000 | 11 | 77 | 1982-1988 | ||||
22-REVENGE | 22' 3" | 7' 5" | 14" | 2350 | 2655 | 5000 | 11 | 240 | 90 | 25" | 20" | 77 | 1979-1985 |
22-REVENGE WT | 22' 3" | 7' 5" | 14" | 2350 | 2655 | 5000 | 11 | 240 | 90 | 25" | 20" | 77 | 1984-1990 |
22-REVENGE WT WD | 24' 3" | 7' 5" | 14" | 2600 | 2655 | 5000 | 11 | 240 | 90 | 25" | 25" | 77/129 | 1986-1987 |
22-REVENGE WT WD | 24' 3" | 7' 5" | 14" | 2600 | 2655 | 5000 | 11 | 400 | 90 | 25" | 25" | 77/129 | 1988-1989 |
22-REVENGE WT WD | 24' 3" | 7' 5" | 14" | 2600 | 2655 | 5000 | 11 | 300 | 90 | 25" | 25" | 77/129 | 1990-1992 |
22-REVENGE CUDDY | 22' 3" | 7' 5" | 14" | 25" | 20" | (Info needed) | |||||||
TEMPTATION 2200 WD | 24' 2" | 7' 5" | 14" | 2700 | 2655 | 5000 | 11 | 300 | 90 | 25" | 25" | 77 | 1986-1989 |
TEMPTATION 2200 IO | 22' 3" | 7' 5" | 14" | 3450 | 1850 | 5000 | 11 | 77 | 1986-1989 | ||||
MODEL | LENGTH | BEAM | DRAFT | DRY WT | CAP LBS | SWAMP CAP | PER SON | MAX HP | MIN HP | SGL HT | TW HT | INT GAL | PRODUCTION |
There are many models and many variations of classic Boston Whaler boats in this size range. The precise years of production for particular models has not been thoroughly researched. The information shown below is for the particular model year indicated, and it may be applicable to other years.
WHALER HULLS 24-31 FEET WITH INTEGRAL FUEL SYSTEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA=WALKAROUND WD=WHALER DRIVE WT=WALK THROUGH IO=INBOARD/OUTBOARD | |||||||||||||
MODEL | LENGTH | BEAM | DRAFT | DRY WT | CAP LBS | SWAMP CAP | PER SON | MAX HP | MIN HP | SGL HT | TW HT | INT GAL | PRODUCTION |
OUTRAGE 24 | 24' 7" | 8' 0" | 16" | 3300 | 3055 | 10000 | 12 | 300 | 115 | 25 | 20 | 70 + 70 | 1981 |
OUTRAGE 25 | 24' 6" | 8' 0" | 16" | 3300 | 3055 | 9000 | 12 | 300 | 115 | 25 | 20 | 140 | c.1982 - c.1990 |
OUTRAGE 25 WD | 26' 6" | 8' 0" | 16" | 3550 | 3055 | 9000 | 12 | 450 | 115 | 25 | 25 | 140 | 1990 |
OUTRAGE 25 I/O | 24' 7" | 8' 0" | 16" | 4470 | 2150 | 9000 | 12 | NA | NA | NA | NA | 140 | c.1986 |
OUTRAGE 25 Cuddy | 24' 7" | 8' 0" | 16" | 3500 | 3050 | 9000 | 12 | 300 | 115 | 25 | 20 | 140 | 1983 - 1991 |
OUTRAGE 25 Cuddy WD | 26' 6" | 8' 0" | 16" | 3750 | 3055 | 9000 | 12 | 450 | 115 | 25 | 25 | 140 | c.1990 |
OUTRAGE 25 Cuddy I/O | 26' 6" | 8' 0" | 16" | 4470 | 2150 | 9000 | 12 | NA | NA | NA | NA | 140 | c.1986 |
REVENGE 25 W-A | 24' 7" | 8' 0" | 16" | 4000 | 3055 | 9000 | 12 | 300 | 115 | 25 | 20 | 140 | c.1986 |
REVENGE 25 W-A WD | 26' 6" | 8' 0" | 16" | 4250 | 3055 | 9000 | 12 | See dealer | 115 | 25 | 25 | 140 | c.1986 |
REVENGE 25 W-A I/O | 24' 7" | 8' 0" | 16" | 5170 | 2150 | 9000 | 12 | 140 | c.1986 | ||||
REVENGE 25 W-T | 24' 7" | 8' 0" | 16" | 4000 | 3055 | 9000 | 12 | 300 | 115 | 25 | 20 | 140 | 1990 |
REVENGE 25 Cuddy | 24' 7" | 8' 0" | 16" | 3055 | 9000 | 12 | 300 | 115 | 25 | 20 | 140 | 1983 | |
REVENGE 25 Hardtop | 24' 7" | 8' 0" | 16" | 3055 | 9000 | 12 | 300 | 115 | 25 | 20 | 140 | 1983 | |
FRONTIER 25 | 24' 7" | 8' 0" | 16" (varies) | 3,900 | 3000 | 8000 | 12 | 300 | 150 | 25 | 20 | 140/173 | 1983 - 1994 |
REVENGE 25 W-T WD | 26' 6" | 8' 0" | 16" | 4250 | 3055 | 9000 | 12 | 450 | 115 | 25 | 25 | 140 | 1990 |
WHALER 25 Walkaround WD | 27' 11" | 9' 6" | 18" | 4600 | 4200 | 10000 | 12 | 550 | 300 | 25 | 25 | 250 | 1990 |
OUTRAGE 27 Cuddy | 26' 7" | 10' 0" | 21" | 4130 | 4200 | 10000 | 12 | 600 | 300 | NA | 25 | 170 | 1990 |
OUTRAGE 27 Cuddy WD | 29' 1" | 10' 0" | 21" | 4545 | 4200 | 10000 | 12 | 600 | 300 | NA | 25 | 170 | 1990 |
WHALER 27 Outboard/Sea Drive | 26' 7" | 10' 0" | 21" | 4520/5650 | 4200 | 10000 | 12 | 600 | 300 | NA | 25/NA | 170 | c.1983 |
WHALER 27 Inboard | 26' 7" | 10' 0" | 30" | 7650 | 4200 | 10000 | 12 | (inboard) | (inboard) | 170 | c.1983 | ||
WHALER 27 Full Cabin Sea Drive | 26' 7" | 10' 0" | 21" | 5950 | 4200 | 10000 | 12 | 600 | 300 | NA | 25 | 170 | c.1990 |
WHALER 27 Full Cabin I.B | 26' 7" | 10' 0" | 30" | 7950 | 4200 | 10000 | 12 | (inboard) | {inboard) | 170 | c.1988 | ||
WHALER 27 Full Cabin WD | 29' 1"" | 10' 0" | 21" | 5235 | 4200 | 10000 | 12 | 600 | 300 | NA | 25"" | 170 | c.1988 |
WHALER 27 Walkaround WD | 29' 1" | 10' 0" | 21" | 5850 | 4200 | 10000 | 12 | 600 | 300 | NA | 25 | 270 | c.1990 |
OFFSHORE 27 | 26' 7" | 10' 0" | 21" | 5800 | 4200 | 10000 | 12 | 600 | 300 | NA | 25 | 243 | 1991 - 1998 |
WHALER 31 | 31' 9" | 11' 10" | 38" | 12900 | 4200 | 12 | (inboard) | (inboard) | 245 | 1990 |
WHALER JET POWERED HULLS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | LENGTH | BEAM | DRAFT | DRY WT | CAP LBS | SWAMP CAP | PERSON | JET HP | INT GAL | PRODUCTION | |||
THE RAGE | 13' 6" | 6' 0" | 6" | 750 | 705 | 2000 | 5 | 50 Yamaha | 1992-1993 | ||||
RAGE 14 | 13' 10" | 6' 1" | 8" | 1100 | 750 | 2000 | 5 | 90 OMC TurboJet | 18 | 1994 | |||
RAGE 14 | 13' 10" | 6' 1" | 8" | 1100 | 750 | 2000 | 5 | 115 OMC TurboJet | 18 | 1995 | |||
RAGE 15 | 15' 4" | 6' 5" | 9" | 1200 | 850 | 2100 | 6 | 115 OMC TurboJet | 23 | 1994-1997 | |||
15 RAGE 175 | 15' 4" | 6' 5" | 9" | 1200 | 850 | 2100 | 6 | 175 Mercury SportJet | 33 | 1997-1998 | |||
18 RAGE | 18' 5" | 7' 0" | 12" | 2400 | 1500 | 2500 | 7 | 216/285 | 53 | 1996-1997 |
The information presented above is believed to be accurate, but there is no guarantee. Many dimensions are missing. In some cases multiple specifications were available. It is entirely possible that errors have occurred in the presentation of this material. It is also possible that because of inaccuracies in the original data, variations in production, and changes to the boats after production, that a particular boat extant today may not exhibit any of these dimensions.
DISCLAIMER: This information is believed to be accurate but there is no guarantee. We do our best!
Copyright © 2015 by James W. Hebert. Unauthorized reproduction prohibited!
This is a verified HTML 4.01 document served to you from continuousWave
Author: James W. Hebert
This article first appeared February 3, 2002.